Hello Tuen Mun Curry House lovers, are you looking for the latest Tuen Mun Curry House Menu? You have arrived at the right place then. We have uploaded their complete menu with pictures & updated prices. Below you will find the latest Lists of Tuen Mun Curry House Menu 2024 Hong Kong with prices.
Tuen Mun Curry House menu price list Hong Kong 2024
popular
Set for 2 Persons | from HK$ 226 |
Nepalese Chicken Momo | HK$ 66 |
Chicken Tikka Masala | HK$ 88 |
Set for 1 Person | from HK$ 110 |
Chicken Biryani | HK$ 88 |
Aloo Paratha | HK$ 31 |
set
Set for 2 Persons | from HK$ 226 |
Set for 4 Persons | from HK$ 429 |
Set for 8 Persons | from HK$ 902 |
Set for 1 Person | from HK$ 110 |
Set for 3 Persons | from HK$ 329 |
Set for 6 Persons | from HK$ 649 |
Set for 10 Persons | from HK$ 1,122 |
Set (Served with Alcoholic Beverage)
Set for 2 Persons (with Alcoholic Beverage) | from HK$ 226 |
Set for 6 Persons (with Alcoholic Beverage) | from HK$ 649 |
Set for 3 Persons (with Alcoholic Beverage) | from HK$ 329 |
Set for 8 Persons (with Alcoholic Beverage) | from HK$ 902 |
Set for 4 Persons (with Alcoholic Beverage) | from HK$ 429 |
Set for 10 Persons (with Alcoholic Beverage) | from HK$ 1,122 |
Appetizers
Samosas | HK$ 36 |
Vegetables Spring Rolls | HK$ 39 |
Vegetable Momo | HK$ 66 |
Deep-fried Chicken Wings (6 pcs) | HK$ 50 |
French Fries | HK$ 36 |
Samosa Chat | HK$ 61 |
Nepalese Chicken Momo | HK$ 66 |
soup
Mushroom Soup | HK$ 24 |
Chicken Soup | HK$ 31 |
Tomato Soup | HK$ 24 |
roti
Butter Naan | HK$ 28 |
Garlic Naan | HK$ 24 |
Tandoori Roti | HK$ 20 |
Pyaz Kulcha | HK$ 28 |
Bhatura | HK$ 20 |
Poori | HK$ 20 |
Paneer Naan | HK$ 35 |
Naan | HK$ 20 |
Aloo Paratha | HK$ 31 |
Keema Naan | HK$ 35 |
Roti Chennai | HK$ 24 |
Indian Tandoori and Grill
Mix Grill | HK$ 145 |
Chicken Tikka | HK$ 88 |
Fish Tikka | HK$ 88 |
Tandoori Chicken | HK$ 101 |
Tandoori Fish | HK$ 97 |
Seekh Kabab | HK$ 99 |
Delicacies of Basmati Rice
Jeera Rice | HK$ 39 |
Chicken Biryani | HK$ 88 |
Saffron Pulao | HK$ 39 |
Mutter Pulao | HK$ 55 |
Egg Fried Rice | HK$ 50 |
Lamb Biryani | HK$ 108 |
Steam Rice | HK$ 20 |
Vegetarian Biryani | HK$ 77 |
Prawn Biryani | HK$ 94 |
Vegetables Fried Rice | HK$ 50 |
Chicken Specialities
Chicken Kadai | HK$ 88 |
Egg Curry | HK$ 61 |
Chicken Madras | HK$ 83 |
Chicken Curry | HK$ 77 |
Chicken Saagwala | HK$ 88 |
Chicken Tikka Masala | HK$ 88 |
Chicken Vindaloo | HK$ 83 |
Chicken Masala | HK$ 83 |
Chicken Shahi Korma | HK$ 83 |
Butter Chicken | HK$ 88 |
Lamb Delicacies
Bhuna Gosht | HK$ 108 |
Keema Mutter | HK$ 102 |
Gosht-Do-Piaza | HK$ 102 |
Rogan Josh | HK$ 97 |
Lamb Masala | HK$ 102 |
Gosht Shahi Korma | HK$ 108 |
Gosht Vindaloo | HK$ 102 |
Sagwala Gosht | HK$ 102 |
Lamb Kadai | HK$ 102 |
Beef Specialities
Beef Jalfrezi | HK$ 88 |
Bhuna Beef | HK$ 97 |
Beef Saagwala | HK$ 97 |
Bhuna Ox Tongue | HK$ 94 |
Ox Tongue Curry | HK$ 77 |
Beef Vindaloo | HK$ 88 |
Beef Brisket Curry | HK$ 88 |
Ox Tongue Vindaloo | HK$ 83 |
Seafood
Fish Vindaloo | HK$ 83 |
Prawn Vindaloo | HK$ 88 |
Fish Goa | HK$ 83 |
Bhuna Prawns | HK$ 94 |
Prawn Curry | HK$ 88 |
Vegetarian Varieties
Mix Vegetarian Curry | HK$ 66 |
Chana Masala | HK$ 66 |
Veg. Jalfrezi | HK$ 72 |
Garlic Fried Cabbage | HK$ 53 |
Saag Paneer | HK$ 77 |
Aloo Mutter | HK$ 66 |
Stir-fried Broccoli in Indian Style | HK$ 55 |
Fried Mix Vegetable | HK$ 61 |
Mutter Paneer | HK$ 77 |
Navratan Korma | HK$ 77 |
Aloo Baingan | HK$ 66 |
Aloo Gobi | HK$ 66 |
Dal Yellow | HK$ 66 |
Mutter Mushroom | HK$ 72 |
Side Dishes
Cucumber Raita | HK$ 39 |
Green Salad | HK$ 31 |
Papadams | HK$ 9 |
Masala Papadums | HK$ 13 |
Beverages
Hot Milk Tea | HK$ 15 |
Lemon Soda | HK$ 20 |
One Meter Tea | HK$ 22 |
Iced Coffee | HK$ 17 |
Hot Lemon Tea | HK$ 17 |
7-Up | HK$ 17 |
Sweet Lassi | HK$ 28 |
Mirinda | HK$ 17 |
Pepsi | HK$ 17 |
Iced Lemon Tea | HK$ 17 |
Mango Lassi | HK$ 31 |
Hot Coffee | HK$ 17 |
Iced Milk Tea | HK$ 15 |
Salted Lassi | HK$ 28 |
Beer
Tsingtao (600ml) | HK$ 31 |
Asahi (Large | 640ml) | HK$ 39 |
Blue Girl (Large | 640ml) | HK$ 39 |
Indian Beer (330ml) | HK$ 31 |
Where to eat in Hong Kong in September?
Where to eat in Hong Kong this September 2024 The Magistracy, 1 Arbuthnot Road, Central, Hong Kong, +852 2252 3188. Schnitzel & Schnaps, G/F, C Wisdom Centre, 35 Hollywood Road, Central, Hong Kong, +852 2889 1199. Yashisma, G/F, 2-4 Kau U Fong, Central, Hong Kong, +852 2328 8980. More items… •
IS INDIAN FOOD AVAILABLE IN HONG KONG?
Thankfully, Hong Kong has tons of options for you to taste everything from Nepali momos to Punjabi butter chicken to south Indian dosas.
WHAT IS THE MOST EATEN FOOD IN HONG KONG?
Beef noodle soup is one of the most popular dishes in Hong Kong. This inexpensive yet comforting meal contains egg noodles, Chinese cabbage and beef broth, topped with stewed beef brisket, slices or tendon. The soup is made by boiling cow bones and plenty of local spices and herbs for hours, resulting in a rich flavor.
WHAT IS HONG KONG MOST FAMOUS FOOD?
19 Must-eat Foods in Hong Kong Pineapple Buns. Sham Shui Po Foodie Tour — Pineapple Bun. … Zhu Cheung Fun (Rice Rolls) Sham Shui Po Foodie Tour — rice rolls. … Milk Tea / Yin Yang. Sham Shui Po Foodie Tour — Milk Tea. … Tofu Dessert. … Dim Sum. … Hong Kong-style Egg Tarts. … Wonton Noodles. … Siu Mei (roasted meats) More items… •
IS IT EXPENSIVE IN HONG KONG?
Hong Kong has moved down one place and is now the second most expensive location in the world.
WHERE DO MOST INDIANS LIVE IN HONG KONG?
A rather large community. Many live in Tsim Sha Tsui, which from my impression is the focal point of the community. Chung King and Mirador Mansions on Nathan Road are probably the places with most Indian stores, with the area around dotted by Indian-run businesses.
Author: ROSELLE MIRANDA
Hi there! I’m Roselle Miranda, a passionate food enthusiast from the Philippines who loves to cook, eat, and share my culinary adventures with the world.
Through my blog, I aim to provide valuable insights into the food industry, inspire others to cook and experiment with different flavors and offer practical tips on how to make the most out of each culinary experience.