Hello Ebeneezer’s Kebabs & Pizzeria lovers, are you looking for the latest Ebeneezer’s Kebabs & Pizzeria Menu? You have arrived at the right place then. We have uploaded their complete menu with pictures & updated prices. Below you will find the latest Lists of Ebeneezer’s Kebabs & Pizzeria Menu 2023 Hong Kong with prices.
Ebeneezer’s Kebabs & Pizzeria MENU HONG KONG 2023 WITH PRICES LIST
Popular
3. Gyros (Chicken Kebab) | from HK$ 83.2HK$ 104 |
2. Mix (Lamb & Chicken Kebab) | from HK$ 104.8HK$ 131 |
1. Samosas (3 pcs) | HK$ 51.2HK$ 64 |
1. Donar (Lamb Kebab) | from HK$ 104.8HK$ 131 |
Chicken Biryani | from HK$ 93.6HK$ 117 |
5. Chicken Tikka Kebab | from HK$ 83.2HK$ 104 |
New Arrival
Paneer Chili | HK$ 93.6HK$ 117 |
Truffle Pizza | from HK$ 186.4HK$ 233 |
Paneer Chili Dosa | HK$ 93.6HK$ 117 |
Truffle Chips | HK$ 83.2HK$ 104 |
Cheese Garlic Bread | HK$ 94.4HK$ 118 |
Chicken Chili | HK$ 104.8HK$ 131 |
Mushroom Chili Dosa | HK$ 93.6HK$ 117 |
Prawn Chili | HK$ 115.2HK$ 144 |
Cheese Vada Pav | HK$ 80HK$ 100 |
Appetizers
2. Chips (Crinkle Cut) | HK$ 51.2HK$ 64 |
17. Fish N’ Chips | HK$ 104.8HK$ 131 |
1. Samosas (3 pcs) | HK$ 51.2HK$ 64 |
5. Falafels (3 pcs) | HK$ 44.8HK$ 56 |
7. Buffalo Chicken Wings (6 pcs) | HK$ 76.8HK$ 96 |
19. Chicken Bites (8 pcs) | HK$ 72.8HK$ 91 |
11. Onion Rings (6 pcs) | HK$ 76.8HK$ 96 |
Truffle Chips | HK$ 83.2HK$ 104 |
4. Chips with Cheese | HK$ 69.6HK$ 87 |
8. Masala Papad | HK$ 26.4HK$ 33 |
3. Spring Rolls (3 pcs) | HK$ 44.8HK$ 56 |
6. Smokey BBQ Chicken Wings (6 pcs) | HK$ 76.8HK$ 96 |
9. Cajun’s Chicken Wings (4 pcs) | HK$ 76.8HK$ 96 |
10. Garlic Bread | HK$ 76.8HK$ 96 |
14. Caprese Salad | HK$ 101.6HK$ 127 |
Cheese Garlic Bread | HK$ 94.4HK$ 118 |
Kebabs – Shawarma
1. Donar (Lamb Kebab) | from HK$ 104.8HK$ 131 |
3. Gyros (Chicken Kebab) | from HK$ 83.2HK$ 104 |
5. Chicken Tikka Kebab | from HK$ 83.2HK$ 104 |
8. Chicken Shish Kebab | from HK$ 93.6HK$ 117 |
2. Mix (Lamb & Chicken Kebab) | from HK$ 104.8HK$ 131 |
4. Falafel (Veg.) Kebab | from HK$ 83.2HK$ 104 |
7. Halloumi Cheese Kebab | from HK$ 83.2HK$ 104 |
Greek Salad In Pita | from HK$ 83.2HK$ 104 |
Tandoori
1. Tandoori Chicken Tikka | HK$ 104.8HK$ 131 |
4. Lamb Seekh Kebab | HK$ 136.8HK$ 171 |
7. Achari Paneer Tikka | HK$ 115.2HK$ 144 |
2. Malai Tikka | HK$ 125.6HK$ 157 |
5. Tandoori Whole Chicken | HK$ 157.6HK$ 197 |
Neapolitan Pizzas
1. Margherita Pizza | from HK$ 133.6HK$ 167 |
3. Super Pepperoni Pizza | from HK$ 149.6HK$ 187 |
5. Pollo Al Barbecue (BBQ Chicken) Pizza | from HK$ 149.6HK$ 187 |
9. Polpette Di Carne (Meatball Pizza) | from HK$ 154.4HK$ 193 |
Quattro Formaggi (4 Cheese) Pizza | from HK$ 165.6HK$ 207 |
Pizza Al Tonno (Tuna Fish Pizza) | from HK$ 154.4HK$ 193 |
Frutti Di Mare Misti (Mixed Seafood Pizza) | from HK$ 170.4HK$ 213 |
2. Carne Suprema (Meat Supreme) Pizza | from HK$ 160HK$ 200 |
4. Pollo Tikka (Chicken Tikka) Pizza | from HK$ 149.6HK$ 187 |
6. Quattro Di Funghi (4 Kinds Mushroom) Pizza | from HK$ 160HK$ 200 |
10. Tikka Di Ricotta Indiana (Paneer Tikka) Pizza | from HK$ 138.4HK$ 173 |
Truffle Pizza | from HK$ 186.4HK$ 233 |
Marinara Pizza | from HK$ 138.4HK$ 173 |
Vegetariana Pizza (Vegetarian) | from HK$ 154.4HK$ 193 |
Pasta
Quattro Tipi Di Funghi (4 Kind Mushrooms) | from HK$ 93.6HK$ 117 |
Pesto Di Pollo (Chicken Pesto) | from HK$ 104.8HK$ 131 |
Polpette Di Carne (Meatball) | from HK$ 104.8HK$ 131 |
Pasta Vegetariana (Vegetarian) | from HK$ 104.8HK$ 131 |
Pasta Ai Gamberi (Prawns Pasta) | from HK$ 104.8HK$ 131 |
Pollo Tikka (Chicken Tikka) | from HK$ 104.8HK$ 131 |
Frutti Di Mare | from HK$ 104.8HK$ 131 |
Salads
1. Greek Salad | from HK$ 83.2HK$ 104 |
3. Roast Lamb Salad | from HK$ 102.4HK$ 128 |
5. Caesar Salad | from HK$ 83.2HK$ 104 |
5. Caesar Salad with Chicken Tikka | from HK$ 104.8HK$ 131 |
2. Roast Chicken Salad | from HK$ 89.6HK$ 112 |
4. Chicken Tikka Salad | from HK$ 96HK$ 120 |
5. Caesar Salad with Roast Chicken | from HK$ 104.8HK$ 131 |
6. Halloumi Cheese Salad | from HK$ 83.2HK$ 104 |
Meat Lovers
1. Roast Chicken Rice | from HK$ 90.4HK$ 113 |
2. Roast Lamb Rice | from HK$ 101.6HK$ 127 |
3. Chicken Tikka Rice | from HK$ 93.6HK$ 117 |
5. Tandoori Chicken Rice | from HK$ 96HK$ 120 |
6. Chicken Shish with Rice | from HK$ 93.6HK$ 117 |
1. Roast Chicken Chips | from HK$ 101.6HK$ 127 |
2. Roast Lamb Chips | from HK$ 112HK$ 140 |
3. Chicken Tikka Chips | from HK$ 104.8HK$ 131 |
5. Tandoori Chicken with Chips | from HK$ 106.4HK$ 133 |
6. Chicken Shish with Chips | from HK$ 104.8HK$ 131 |
Biryani
Chicken Biryani | from HK$ 93.6HK$ 117 |
Lamb Biryani | from HK$ 115.2HK$ 144 |
Fish Biryani | from HK$ 115.2HK$ 144 |
Paneer Biryani | HK$ 93.6HK$ 117 |
Chicken Tikka Biryani | from HK$ 104.8HK$ 131 |
Prawn Biryani | from HK$ 115.2HK$ 144 |
Vegetable Biryani | from HK$ 93.6HK$ 117 |
Vegetable Curries
1. Dal Makhani | from HK$ 83.2HK$ 104 |
3. Paneer Butter Masala | from HK$ 93.6HK$ 117 |
5. Palak Paneer | from HK$ 93.6HK$ 117 |
7. Aloo Gobhi | from HK$ 83.2HK$ 104 |
9. Mixed Vegetable Curry | from HK$ 83.2HK$ 104 |
2. Chana Masala | from HK$ 83.2HK$ 104 |
4. Kadhai Paneer | from HK$ 93.6HK$ 117 |
6. Dal Fry (Yellow) | from HK$ 80HK$ 100 |
8. Paneer Tikka Lababdar | from HK$ 115.2HK$ 144 |
10. Malai Kofta | from HK$ 93.6HK$ 117 |
Chicken Curries
1. Chicken Curry | from HK$ 93.6HK$ 117 |
3. Chicken Madras | from HK$ 101.6HK$ 127 |
5. Chicken Saagwala | from HK$ 96HK$ 120 |
7. Garlic Chicken Korma | from HK$ 104.8HK$ 131 |
9. Kadhai Murg (Chicken) | from HK$ 96HK$ 120 |
2. Chicken Tikka Masala | from HK$ 93.6HK$ 117 |
4. Chicken Vindaloo | from HK$ 93.6HK$ 117 |
6. Butter Chicken | from HK$ 104.8HK$ 131 |
8. Chicken Tikka Lababdar | from HK$ 101.6HK$ 127 |
Lamb Curries
1. Lamb Rogan Josh | from HK$ 104.8HK$ 131 |
3. Bhuna Gosht | from HK$ 121.6HK$ 152 |
7. Lamb Saagwala | from HK$ 112HK$ 140 |
2. Lamb Masala | from HK$ 115.2HK$ 144 |
4. Lamb Madras | from HK$ 115.2HK$ 144 |
Rara Gosht | from HK$ 123.2HK$ 154 |
Seafood Curries
1. Prawn Curry | from HK$ 115.2HK$ 144 |
3. Goan Fish Curry | from HK$ 125.6HK$ 157 |
2. Prawn Garlic Masala | from HK$ 125.6HK$ 157 |
Bread
1. Plain Naan | HK$ 23.2HK$ 29 |
3. Butter Naan | HK$ 26.4HK$ 33 |
5. Keema Naan | HK$ 34.4HK$ 43 |
8. Butter Roti | HK$ 21.6HK$ 27 |
10. Aloo Paratha | HK$ 29.6HK$ 37 |
2. Garlic Naan | HK$ 26.4HK$ 33 |
4. Cheese Naan | HK$ 31.2HK$ 39 |
7. Tandoori Roti | HK$ 19.2HK$ 24 |
9. Laccha Paratha | HK$ 29.6HK$ 37 |
Rice
1. Basmati White Rice | HK$ 23.2HK$ 29 |
3. Saffron Pullao Rice | HK$ 48HK$ 60 |
2. Jeera Rice | HK$ 44.8HK$ 56 |
Side Dish
1. Bhoondi Raita | HK$ 37.6HK$ 47 |
Hummus | from HK$ 25.6HK$ 32 |
Box Of Meat | from HK$ 194.4HK$ 243 |
2. Plain Yoghurt | HK$ 26.4HK$ 33 |
Bowl Of Sauces | from HK$ 43.2HK$ 54 |
Soup
1. Soup of the Day | HK$ 40.8HK$ 51 |
Extra Sauces
Extra French Sauce | HK$ 7.2HK$ 9 |
Extra Mild Chili Sauce | HK$ 7.2HK$ 9 |
Extra 1000 Islands Sauce | HK$ 7.2HK$ 9 |
Extra Garlic Sauce | HK$ 7.2HK$ 9 |
Extra Lemon Dressing | HK$ 7.2HK$ 9 |
Extra Ketchup | HK$ 7.2HK$ 9 |
Extra Salt | HK$ 7.2HK$ 9 |
Extra Mayo Sauce | HK$ 7.2HK$ 9 |
Extra BBQ Sauce | HK$ 7.2HK$ 9 |
Extra Fresh Mint Sauce | HK$ 7.2HK$ 9 |
Extra Hot Chili Sauce | HK$ 7.2HK$ 9 |
Extra Vinegar | HK$ 7.2HK$ 9 |
Chaat Corner
Bhel Puri | HK$ 67.2HK$ 84 |
Sev Puri (6 pcs) | HK$ 69.6HK$ 87 |
Puri Bhaji | HK$ 85.6HK$ 107 |
Samosa Chaat | HK$ 74.4HK$ 93 |
Dabeli | HK$ 83.2HK$ 104 |
Pani Puri (6 pcs) | HK$ 67.2HK$ 84 |
Dahi Puri (6 pcs) | HK$ 80HK$ 100 |
Chola Puri | HK$ 93.6HK$ 117 |
Chola Bhatura | HK$ 96HK$ 120 |
Delhi Style Ragda Patties | HK$ 93.6HK$ 117 |
South Indians
1. Plain Dosa | HK$ 64HK$ 80 |
3. Masala Dosa | HK$ 74.4HK$ 93 |
5. Cheese Mysore Dosa | HK$ 80HK$ 100 |
7. Paper Masala Dosa | HK$ 128HK$ 160 |
9. Cheese Mysore Masala Dosa | HK$ 90.4HK$ 113 |
11. Spring Dosa | HK$ 85.6HK$ 107 |
14. Paneer Mysore Dosa | HK$ 93.6HK$ 117 |
16. Schezwan Masala Dosa | HK$ 85.6HK$ 107 |
Paneer Chili Dosa | HK$ 93.6HK$ 117 |
18. Idli (3pcs) | HK$ 64HK$ 80 |
20. Plain Uthappam | HK$ 69.6HK$ 87 |
22. Mix Uthappam | HK$ 90.4HK$ 113 |
24. Masala Uthappam | HK$ 96HK$ 120 |
26. Vada Pav (2 pcs) | HK$ 64HK$ 80 |
28. Cheese Pav Bhaji (2 pcs) | HK$ 90.4HK$ 113 |
30. Extra Pav (2 pcs) | HK$ 37.6HK$ 47 |
2. Plain Mysore Dosa | HK$ 69.6HK$ 87 |
4. Mysore Masala Dosa | HK$ 80HK$ 100 |
6. Paper Dosa | HK$ 106.4HK$ 133 |
8. Cheese Dosa | HK$ 80HK$ 100 |
10. Cheese Masala Dosa | HK$ 90.4HK$ 113 |
12. Spinach Dosa | HK$ 93.6HK$ 117 |
15. Paneer Schezwan Dosa | HK$ 93.6HK$ 117 |
Mushroom Chilli Dosa | HK$ 93.6HK$ 117 |
17. Medu Wada (3 pcs) | HK$ 64HK$ 80 |
19. Masala Idli | HK$ 69.6HK$ 87 |
21. Onion Uthappam | HK$ 80HK$ 100 |
23. Cheese Uthappam | HK$ 90.4HK$ 113 |
25. Mixed Cheese Uthappam | HK$ 101.6HK$ 127 |
27. Pav Bhaji (2 pcs) | HK$ 80HK$ 100 |
29. Bombay Style Misal Pav | HK$ 93.6HK$ 117 |
Dessert
1. Gulaab Jamun (2 pcs) | HK$ 29.6HK$ 37 |
3. Moong Dal Halwa | HK$ 61.6HK$ 77 |
2. Kesari Ras Malai | HK$ 44.8HK$ 56 |
Kulfi | HK$ 55.2HK$ 69 |
Beverages
Tea | HK$ 25.6HK$ 32 |
Regular Coffee | HK$ 32HK$ 40 |
Mango Lassi | HK$ 44.8HK$ 56 |
Iced Milk Tea | HK$ 32HK$ 40 |
Pepsi | HK$ 23.2HK$ 29 |
7 Up | HK$ 23.2HK$ 29 |
Mountain Dew | HK$ 23.2HK$ 29 |
Apple Juice | HK$ 32HK$ 40 |
Cappuccino | HK$ 32HK$ 40 |
Latte | HK$ 32HK$ 40 |
Iced Lemon Tea | HK$ 32HK$ 40 |
Iced Coffee | HK$ 28.8HK$ 36 |
Pepsi Light | HK$ 23.2HK$ 29 |
7 Up Light | HK$ 23.2HK$ 29 |
Mirinda Orange | HK$ 23.2HK$ 29 |
Orange Juice | HK$ 32HK$ 40 |
Beers
Blue Girl | HK$ 36.8HK$ 46 |
Hoegaarden | HK$ 36.8HK$ 46 |
Asahi | HK$ 36.8HK$ 46 |
Tsing Tao | HK$ 36.8HK$ 46 |
Corona | HK$ 36.8HK$ 46 |
San Miguel | HK$ 36.8HK$ 46 |
Heineken | HK$ 36.8HK$ 46 |
Stella Artois | HK$ 36.8HK$ 46 |
How many branches does EBENEEZER’S KEBABS & PIZZERIA have in Hong Kong?
🌯Best Kebabs in Hong Kong. 📍Open in 17 Locations.
who is the owner of EBENEEZER’S KEBABS & PIZZERIA in hong kong?
Sunny Rekhani and Anil Rekhani is the owner of EBENEEZER’S KEBABS & PIZZERIA in hong kong.
Does EBENEEZER’S KEBABS & PIZZERIA accept credit cards?
Yes! EBENEEZER’S KEBABS & PIZZERIA accept credit cards.
Is EBENEEZER’S KEBABS & PIZZERIA Halal?
Ebeneezer’s is Halal certified by The Incorporated Trustees of the Islamic Community Fund of Hong Kong. All the items in our Menu are Halal!