Are you looking for the latest Mini Bangkok Thai Food menu with prices? You have arrived at the right place then. We have uploaded their complete menu with pictures & updated prices. Below you will find the latest Lists of Mini Bangkok Thai Food menu 2023 hong kong with prices.
Mini Bangkok Thai Food menu price hong kong 2023
populer
2706. Minced Pork Wrapped in Chinese Lettuce | HK$ 104.8HK$ 131 |
1509. Barbecued Pork Jowl | HK$ 114.4HK$ 143 |
3108. Fried Pad Thai with Shrimp | HK$ 95.2HK$ 119 |
3204. Thai Garlic Bread (4 pcs) | HK$ 46.4HK$ 58 |
2906. Fried Morning Glory with Belachan | HK$ 95.2HK$ 119 |
2902. Thai Fried Thai Cabbage with Belachan | HK$ 95.2HK$ 119 |
combo
BBQ Platter B | HK$ 127.2HK$ 159 |
Special Offer Recommendations
2101. Fried King Shrimp with Curry (4 pcs) | HK$ 196HK$ 245 |
2103. Fried King Shrimp with Garlic and Pepper (4 pcs) | HK$ 196HK$ 245 |
2105. Curry Soft Shell Crab with Bread | HK$ 192.8HK$ 241 |
2403. Spicy Tom Yam with Snails | HK$ 153.6HK$ 192 |
2406. Hainan Chicken (Half) | HK$ 108.8HK$ 136 |
Mini Bangkok Thai Style BBQ Skewers
1004. BBQ Chicken Kidney Skewer | HK$ 21.6HK$ 27 |
1005. BBQ Chicken Cartilage Skewer | HK$ 21.6HK$ 27 |
1205. BBQ Chicken Wing Skewer | HK$ 23.2HK$ 29 |
1206. BBQ Thai Style Sausage Skewer | HK$ 23.2HK$ 29 |
1303. BBQ Beef Cubes and Tomatoes (4 pcs) Skewer | HK$ 53.6HK$ 67 |
Seafood Barbecued
1402. Barbecued Mussels with Butter Garlic (Half Dozen) | HK$ 104.8HK$ 131 |
1403. Barbecued Shell Scallops with Butter Garlic (2 pcs) | HK$ 104.8HK$ 131 |
1406. Barbecued Snails with Salt | HK$ 153.6HK$ 192 |
1414. Barbecued Whole Squid | HK$ 160HK$ 200 |
1415. Barbecued King Shrimps with Salt (3 pcs) | HK$ 176.8HK$ 221 |
1416. Barbecued King Shrimps with Butter Garlic (3 pcs) | HK$ 176.8HK$ 221 |
1503. Barbecued Lamb Chops (2 pcs) | HK$ 124.8HK$ 156 |
1505. Barbecued Angus Sirloin Steak | HK$ 250.4HK$ 313 |
1509. Barbecued Pork Jowl | HK$ 114.4HK$ 143 |
1601. Barbecued Grilled Chicken | HK$ 73.6HK$ 92 |
1608. Barbecued Pineapple with Honey | HK$ 66.4HK$ 83 |
Thai Style Salad
2701. Thai Style Pomela and Shrimps Salad | HK$ 124.8HK$ 156 |
2704. Thai Style Charcoal Pork Jowl Salad | HK$ 114.4HK$ 143 |
2705. Spicy and Sour Chicken Feet Salad | HK$ 85.6HK$ 107 |
2706. Minced Pork Wrapped in Chinese Lettuce | HK$ 104.8HK$ 131 |
2707. Papaya Salad | HK$ 76HK$ 95 |
2710. Thai Style Shrimp Sashimi | HK$ 114.4HK$ 143 |
2711. Lettuce (1 portion) | HK$ 21.6HK$ 27 |
Stir-fried Vegetables
2901. Thai Fried Thai Cabbage with Salted Fish | HK$ 95.2HK$ 119 |
2902. Thai Fried Thai Cabbage with Belachan | HK$ 95.2HK$ 119 |
2903. Fried Chinese Kale with Salted Fish | HK$ 85.6HK$ 107 |
2905. Fried Mixed Vegetables | HK$ 85.6HK$ 107 |
2906. Fried Morning Glory with Belachan | HK$ 95.2HK$ 119 |
2907. Fried Morning Glory with Chilli | HK$ 95.2HK$ 119 |
2908. Thai Style Sheet Iron Fried Thai Cabbage with Pork Cheek with Belacan | HK$ 114.4HK$ 143 |
2909. Thai Style Sheet Iron Fried Morning Glory with Pork Cheek with Belacan | HK$ 114.4HK$ 143 |
2910. Thai Style Sheet Iron Fried Chinese Kale with Pork Cheek with Belacan | HK$ 114.4HK$ 143 |
Deep-fried
2801. Snack Platter | from HK$ 163.2HK$ 204 |
2802. Deep-fried Shrimp Cake | HK$ 134.4HK$ 168 |
2804. Deep-fried Shrimp Ball with Cheese | from HK$ 104.8HK$ 131 |
2805. Deep-fried Spring Roll | HK$ 83.2HK$ 104 |
2808. Deep-fried Fish Cake | HK$ 85.6HK$ 107 |
curry
2601. Green Curry with Pork | HK$ 95.2HK$ 119 |
2603. Green Curry with Seafood | HK$ 114.4HK$ 143 |
2604. Green Curry with Mixed Vegetables | HK$ 95.2HK$ 119 |
2605. Yellow Curry with Brisket | HK$ 95.2HK$ 119 |
2606. Yellow Curry with Chicken | HK$ 95.2HK$ 119 |
2608. Yellow Curry with Seafood | HK$ 114.4HK$ 143 |
2609. Fried Seafood with Curry | HK$ 250.4HK$ 313 |
2610. Fried Mussel with Curry | HK$ 153.6HK$ 192 |
2611. Fried Clam With Curry | HK$ 202.4HK$ 253 |
2612. Fried Seafood with Chilli Paste | HK$ 250.4HK$ 313 |
2613. Fried Mussel with Chilli Paste | HK$ 153.6HK$ 192 |
2614. Fried Clam With Chili Paste | HK$ 202.4HK$ 253 |
soup
2501. Spicy Tom Yam Soup with King Shrimps | from HK$ 134.4HK$ 168 |
2502. Spicy Tom Yam Soup with Chicken | HK$ 114.4HK$ 143 |
2503. Spicy Chicken Soup with Coconut Milk | HK$ 114.4HK$ 143 |
2504. Crab Meat Soup with Chicken and Fish Maw | HK$ 114.4HK$ 143 |
rice
3002. Thai Fried Rice with Seafood | HK$ 104.8HK$ 131 |
3003. Fried Rice Minced Pork with Basil Leaves and Sunny Side Egg | HK$ 85.6HK$ 107 |
3004. Rice and Minced Pork with Basil Leaves and Sunny Side Egg | HK$ 85.6HK$ 107 |
3005. Fried Rice with Seafood and Mango | HK$ 104.8HK$ 131 |
3007. Fried Rice with Crab Meat and Mango | HK$ 104.8HK$ 131 |
3008. Fried Rice with Chicken and Pineapple | HK$ 85.6HK$ 107 |
3009. Fried Rice with Seafood and Pineapple | HK$ 104.8HK$ 131 |
3010. Fried Rice with Shrimps Paste with Minced Pork | HK$ 85.6HK$ 107 |
3012. Thai Fried Rice with Pork Jowl | HK$ 85.6HK$ 107 |
Stir-fried Flat Rice Noodles and Noodles
3101. Fried Rice Noodles Muang Thong | HK$ 104.8HK$ 131 |
3102. Wet Fried Flat Noodles with Beef | HK$ 95.2HK$ 119 |
3103. Wet Fried Rice Vermicelli with Seafood | HK$ 104.8HK$ 131 |
3104. Dry Fried Flat Noodles with Pork | HK$ 85.6HK$ 107 |
3105. Dry Fried Rice Vermicelli with Seafood | HK$ 95.2HK$ 119 |
3106. Fried Flat Noodles with Chili and Chicken | HK$ 85.6HK$ 107 |
3108. Fried Pad Thai with Shrimp | HK$ 95.2HK$ 119 |
others
3201. Thai Style Pancakes (2 pcs) | HK$ 46.4HK$ 58 |
3204. Thai Garlic Bread (4 pcs) | HK$ 46.4HK$ 58 |
3205. Rice | HK$ 17.6HK$ 22 |
Thai Style Dessert
5001. Sticky Rice with Mango and Coconut Milk | HK$ 80HK$ 100 |
Beverages
4001. Mango Frappe | HK$ 40.8HK$ 51 |
4002. Coconut Frappe | HK$ 40.8HK$ 51 |
4003. Pineapple Frappe | HK$ 40.8HK$ 51 |
4004. Lime Frappe | HK$ 40.8HK$ 51 |
4010. Mango Mixed Coconut Frappe | HK$ 40.8HK$ 51 |
4011. Lime Mixed Pineapple Frappe | HK$ 40.8HK$ 51 |
4012. Young Coconut | HK$ 48HK$ 60 |
4013. Coconut | HK$ 40.8HK$ 51 |
4014. Thai Style Ice Coffee | HK$ 32.8HK$ 41 |
4015. Thai Style Ice Milk Tea | HK$ 32.8HK$ 41 |
4017. Ice Longan | HK$ 32.8HK$ 41 |
4019. Ice Coconut Milk | HK$ 32.8HK$ 41 |
4021. Ice Lime Coke | HK$ 40.8HK$ 51 |
4022. Ice Lime 7 Up | HK$ 40.8HK$ 51 |
4028. Coke | HK$ 19.2HK$ 24 |
4030. 7 Up | HK$ 19.2HK$ 24 |
4034. Hot Coffee | HK$ 32.8HK$ 41 |
4035. Hot Longan | HK$ 32.8HK$ 41 |
beers
4026. Singha Beer (Large Bottle) | HK$ 44HK$ 55 |
Author: ROSELLE MIRANDA
Hi there! I’m Roselle Miranda, a passionate food enthusiast from the Philippines who loves to cook, eat, and share my culinary adventures with the world.
Through my blog, I aim to provide valuable insights into the food industry, inspire others to cook and experiment with different flavors and offer practical tips on how to make the most out of each culinary experience.